You have no items in your shopping cart.
Subtotal: $0.00
Firming HL eye cream enriched with caffeine, Soybean and Wild Yam extracts and innovative lipo-peptides stimulate collagen synthesis, blur the appearance of expression lines, boost elasticity and grant a radiant appearance. In addition it helps smooth and reduce puffiness and under eye bags.
Directions: Apply to eye contour patting gently and wait until fully absorbed. Contains caffeine.
Series | Perfect Time |
---|---|
Series description | The highly effective Perfect Time series meets the needs of mature skin. The preparations strengthen the contour of the face, neck and décolleté and give the skin a fresher and more youthful appearance. |
Skin Type | All Skin Types |
Gender | Female |
Age Group | 35-55, 55-65, 65 and up |
Product Type | Cream |
Active components | Lipopeptides, caffeine, Soy Bean and Wild Yam extract |
Ingredients | Water (Aqua), Glycerin, Propylene Glycol, Oleyl Alcohol, Isononyl Isononanoate, Xylitylglucoside, Ethylhexyl Isononanoate, Cetyl Alcohol, Dioscorea Villosa (Wild Yam) Root Extract, Butylene Glycol, Anhydroxylitol, Caffeine, Palmitoyl Tetrapeptide-7, Acetyl Tetrapeptide-5, Palmitoyl Pentapeptide-4, Dipeptide-2, Panthenol, Chrysanthellum Indicum Extract, Glycine Soja (Soybean) Sterols, Copper Lysinate/Prolinate, Methylglucoside Phosphate, Bifida Ferment Lysate, Hesperidin Methyl Chalcone, Polyacrylate Crosspolymer-6, Cetearyl Alcohol, Glyceryl Stearate, Xylitol, PEG-100 Stearate, Ethylhexyl Methoxycinnamate, Polysorbate 20, Polyacrylate-13, Dimethicone, Cetearyl Glucoside, Polyisobutene, Cyclopentasiloxane, Ethylhexylglycerin, Steareth-20, Parfum (Fragrance), Carbomer, Phenoxyethanol. |
Features | Paraben-Free, Mineral Oil Free |
Skin problem | Wrinkles |
Volume | 15ml |
Country of manufacture | Israel |
Brand | HL Labs / HolyLand |
Manufacturer | HL Labs |
Price | $78.76 |
100% Satisfaction Guarantee
Trusted & Safe Site
30-day Returns & Refunds
Premium Quality
Secure Checkout
Money Back Guarantee
Free Worldwide Shipping
24/7 Customer Support
Price | |
---|---|
Performance | |
Quality |