You have no items in your shopping cart.
Subtotal: $0.00
Vitamin E:
Treatment cream specially formulated for the delicate eye area. Effective active ingredients and a high concentration of Vitamin E, will lighten dark circles and minimize fine lines. Provides wide spectrum protection. Regular use of the Vitamin E Eye Cream will prevent the appearance of fine lines and dryness.
Direction: Gently apply a small amount of GiGi Vitamin E Eye Cream around the eyes.
Series | Vitamin E |
---|---|
Series description | Vitamin E is a unique series of anti-couperous and antioxidant drugs that strengthens the walls of blood vessels and inhibits the natural aging process of the skin. |
Skin Type | Eye Care |
Gender | Female |
Age Group | 21-35, 35-55, 55-65, 65 and up |
Product Type | Cream |
Ingredients | Purified Water (Aqua), Isopropyl Palmitate, Glycerin, Stearic Acid, Dimethicone, Cetyl Alcohol, Hydrogenated Polyisobutene, PPG-2-Myristyl Ether Propionate, Triethanolamine, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, (2% Solution), Soy Protein, Glycerin, Sodium Lactate, TEA Lactate, Serine, Lactic Acid, Urea, Sorbitol, Sodium Chloride, Allantoin, Butylene Glycol, Phenoxyethanol, Methylparaben, Ethylparaben, Butylparaben, Propylparaben, Isobutylparaben, Octyl Palmitate, Rose Hips Oil, Borage Seed Oil, Panthenol (Pro Vitamin B5), Tocopheryl Acetate (Vitamin E), DMDM Hydantoin, Allantoin, Glycerin, Urea, Saccharide Hydrolysate, Magnesium Aspartate, Glycine, Alanine, Creatine, Fragrance, Lauroyl Lysine, Glyceryl Polymethacrylate, Propylene Glycol, PVM/MA Copolymer, Potassium Cetyl Phosphate, Disodium EDTA, BHT, Hyaluronic Acid |
Features | Paraben-Free, Contains Vitamins, Contains Glycolic Acid |
Skin problem | Skin Rejuvenation |
Volume | 50 ml |
Country of manufacture | Israel |
Brand | GIGI |
Manufacturer | GIGI Laboratories |
Price | $61.89 |
100% Satisfaction Guarantee
Trusted & Safe Site
30-day Returns & Refunds
Premium Quality
Secure Checkout
Money Back Guarantee
Free Worldwide Shipping
24/7 Customer Support
Price | |
---|---|
Performance | |
Quality |