Futurecode Booster Damage-correcting Longevity serum
Dermalogica ☆ Professional Cosmetics
Concentrated longevity booster that supports skin renewal and helps improve firmness, fine lines, uneven tone and texture while reinforcing hydration and antioxidant protection.
Secured and trusted checkout with

Product Description
FutureCode Booster Damage-Correcting Longevity Serum helps maintain a smoother, firmer and more resilient complexion. Designed for skin showing visible aging, rough texture or discoloration, its lightweight formula can be used alone or added to another skincare product.
Longevity Renew Complex supports NAD+ levels and the skin’s natural repair processes. An omni-antioxidant blend helps neutralize free radicals caused by daily environmental exposure, while Tara Fruit Extract and Red Algae provide an immediate firming effect and soften the appearance of deepening lines.
Biomimetic phospholipids reinforce the protective barrier and support the absorption of active ingredients. Saccharide Isomerate and multiple molecular weights of Hyaluronic Acid attract and retain moisture, leaving the complexion hydrated, supple and comfortable.
For enhanced antioxidant support, combine the booster with MultiVitamin Power Recovery Cream. In vitro testing showed that using FutureCode Booster with an antioxidant cream increased protection against oxidative stress and DNA-related damage by up to 248% compared with the antioxidant cream alone.
How to Use
Slowly unscrew the dropper top and wait five seconds for the auto-dropper to fill. Press the button once to dispense one dose. Smooth over a clean face and neck morning and evening, either alone or mixed with another skincare product. It may be used up to four times daily. Replace the top without pressing the button again, allowing unused product to return to the bottle.
| Skin Type | All Skin Types, Normal Skin, Dry Skin, Mature Skin, Combination Skin, Oily Skin, Damaged Skin, Sensitive Skin |
|---|---|
| Gender | Female |
| Age Group | 21-35, 35-55, 55-65, 65 and up |
| Product Type | Serum |
| Ingredients (INCI) | Water (Aqua/Eau), Caprylic/Capric Triglyceride, Dimethicone, Glycerin, Propanediol, Niacinamide, Propanediol Dicaprylate/Caprate, Maltodextrin, Hydrolyzed Soy Protein, Diglycerin, Dimethyl Isosorbide, Hydrogenated Lecithin, Acacia Senegal Gum Extract, Crambe Abyssinica Seed Oil, Oryza Sativa (Rice) Bran Extract, Butyrospermum Parkii (Shea) Butter, Aloe Barbadensis Leaf Extract, Leuconostoc/Radish Root Ferment Filtrate, Rosa Canina Seed Oil, Citrus Aurantium Peel Oil (Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Aurantium Amara (Bitter Orange) Peel Oil), Caesalpinia Spinosa Fruit Extract, Helianthus Annuus (Sunflower) Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Kappaphycus Alvarezii Extract, Lavandula Oil/Extract (Lavandula Hybrida Oil), Helianthus Annuus (Sunflower) Sprout Extract, Eugenia Caryophyllus Oil (Eugenia Caryophyllus (Clove) Leaf Oil), Litsea Cubeba Fruit Oil, Zingiber Officinale (Ginger) Root Extract, Pentylene Glycol, Polysorbate 80, Candelilla/Jojoba/Rice Bran Polyglyceryl-3 Esters, Glyceryl Stearate, Glycolipids, Potassium Cetyl Phosphate, Cetearyl Alcohol, Sodium Stearoyl Lactylate, Acetyl Zingerone, PEG-40 Hydrogenated Castor Oil, Polysorbate 20, Xanthan Gum, Polysilicone-11, Caprylyl Glycol, Saccharide Isomerate, Allantoin, Cetyl Alcohol, Bisabolol, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Tetrahydroxypropyl Ethylenediamine, Titanium Dioxide, Dipotassium Glycyrrhizate, Glyceryl Polyacrylate, Octadecyl Di-T-Butyl-4-Hydroxyhydrocinnamate, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Ethylhexylglycerin, Tetrasodium Glutamate Diacetate, Triethyl Citrate, Sodium Benzoate, Teprenone, 1,2-Hexanediol, Tocopherol, Sodium Hyaluronate, 2,6-Dimethyl-7-Octen-2-Ol, Citric Acid, Sodium Citrate, Cedryl Acetate, Sodium Hydroxide, Linalyl Acetate, Eugenol, Linalool, Camphor, Limonene, Citral. |
| Skin problem | Dark Circles & Puffiness, Wrinkles & Fine Lines, Dull & Tired Skin |
| Volume | 30 ml |
| Manufacturer | Dermalogica |
Reviews
Delivery & Returns
Estimate Shipping Cost

Delivery & Returns
To see our available delivery options please Click here
If I'm not completely happy with my item?
Please see our returns policy.
*points earned on final checkout price, after any applied discounts.



















Login and Registration Form